| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 35 € | incl. | ||
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 31 € | incl. | ||
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 31 € | incl. | ||
| Baan Grood Arcadia Resort & Spa | Bangsapan, Prachuap Khiri Khan | 20 € | incl. | ||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 14 € | incl. | ||
| Koh Talu Island Resort | Bangsapan, Talu Island | 76 € | incl. | recommend | |
| Glory Place | Hua Hin Area, Petchkasem Rd. | 18 € | incl. | recommend | |
| X2 Kui Buri | Kui Buri, Prachuap Khiri Khan | 75 € | incl. | recommend | |
| Vartika Resovilla Kuiburi | Kui Buri, Prachuap Khiri Khan | 66 € | incl. | ||
| Nisha Ville | Prachuap Khiri Khan, Tub Sakae | 86 € | incl. | ||
| Rocky Point Resort | Prachuap Khiri Khan, Tub Sakae | 20 € | incl. | ||
| La a Natu Bed & Bakery | Sam Roi Yod | 61 € | incl. | ||
| Dolphin Bay Resort | Sam Roi Yod, Dolphin Beach | 26 € | recommend | ||
| Terra Selisa | Sam Roi Yod, Dolphin Beach | 25 € | incl. | recommend | |
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 59 € | incl. | ||
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 46 € | incl. | recommend | |
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 26 € | incl. | ||
| Koram Resort | Sam Roi Yod, Phunoi Beach | 24 € | incl. | ||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 22 € | |||
| Remarks: Rates for Thai hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||